Article
The service credit rates used to determine your benefit are based on your schedule type, the date range of when the service was earned, and the amount of service you have accrued to that point.
Reference the section below that is applicable to your employer.
State Employees - % Accrued per Year of Service
Your Schedule: | A | ABE, ABNE | ABE, ABNE | B, B1E, B1NE, B2 | All Member Schedules | All Member Schedules Except B3 |
---|---|---|---|---|---|---|
Applies to date range and service years: | Service through 6/30/2012 | Service through 9/30/2009 | Service from 10/1/2009 to 6/30/2012 | Service through 6/30/2012 | Service starting 7/1/2012 | Service starting 7/1/2015* Members with 20 or more years of service as of 6/30/2012 only* |
Years 1-10 | 1.7% | 1.7% | 1.6% | 1.6% | 1.0% | n/a |
Years 11-20 | 1.9% | 1.9% | 1.8% | 1.8% | 1.0% | n/a |
Years 21-25 | 3.0% | 3.0% | 2.0% | 2.0% | 1.0% | 2.0% |
Years 26-30 | 3.0% | 3.0% | 2.25% | 2.25% | 1.0% | 2.0% |
Years 31-34 | 3.0% | 3.0% | 2.5% | 2.5% | 1.0% | 2.0% |
Year 35 | 2.0% | 3.0% | 2.5% | 2.5% | 1.0% | 2.0% |
Years 36-37 | n/a | n/a | 2.5% | 2.5% | 1.0% | 2.0% |
Years 38 | n/a | n/a | 2.25% | 2.25% | 1.0% | 2.0% |
The maximum percent of your Final Average Salary (FAS) you can receive as a pension benefit is 80% for Schedules A, ABE, and ABNE or 75% for Schedules B, B1E, B1NE, B2 and B3.
Teachers - % Accrued per Year of Service
Your Schedule: | TA | TABE, TABNE | TABE, TABNE | TB, TB1E, TB1NE, TB2 | All Teacher Schedules | All Teacher Schedules Except TB3 |
---|---|---|---|---|---|---|
Applies to date range and service years: | Service through 6/30/2012 | Service through 9/30/2009 | Service from 10/1/2009 to 6/30/2012 | Service through 6/30/2012 | Service starting 7/1/2012 | Service starting 7/1/2015* Members with 20 or more years of service as of 6/30/2012 only* |
Years 1-10 | 1.7% | 1.7% | 1.6% | 1.6% | 1.0% | n/a |
Years 11-20 | 1.9% | 1.9% | 1.8% | 1.8% | 1.0% | n/a |
Years 21-25 | 3.0% | 3.0% | 2.0% | 2.0% | 1.0% | 2.0% |
Years 26-30 | 3.0% | 3.0% | 2.25% | 2.25% | 1.0% | 2.0% |
Years 31-34 | 3.0% | 3.0% | 2.5% | 2.5% | 1.0% | 2.0% |
Year 35 | 2.0% | 3.0% | 2.5% | 2.5% | 1.0% | 2.0% |
Years 36-37 | n/a | n/a | 2.5% | 2.5% | 1.0% | 2.0% |
Years 38 | n/a | n/a | 2.25% | 2.25% | 1.0% | 2.0% |
The maximum percent of your Final Average Salary (FAS) you can receive as a pension benefit is 80% for Schedules TA, TABE, and TABNE or 75% for Schedules TB, TB1E, TB1NE, TB2 and TB3.
Correctional Officers - % Accrued per Year of Service
Your Schedule: | All CO Schedules (CO, CO1E, CO1NE, CO2, CO3) |
All CO Schedules (CO, CO1E, CO1NE, CO2, CO3) |
---|---|---|
Applies to: | Members with 25 or more years of service at 6/30/12 | Members with less than 25 years of service at 6/30/12 |
For service years: | ||
Years 1-30 | 2.0% | 2.0% |
Years 31 | 6.0% | 3.0% |
Years 32 | 5.0% | |
Years 33 | 4.0% | |
Years 34 | 3.0% | |
Years 35 | 2.0% |
For a correctional officer in Schedules CO or CO1E, your maximum benefit is equal to the total accrual earned as of 6/30/2012 (not to exceed 80%) OR 75% of your Final Average Salary (FAS), whichever is greater. The maximum percent of your FAS you can receive as a pension benefit is 75% for Schedules CO1NE, CO2, and CO3.
If you have combined time as a Correctional Officer and a State employee, we urge you to contact the ERSRI Customer Service Center at (401) 462-7600 for more information on how your accruals will be calculated.
Nurses at BHDDH - % Accrued per Year of Service
Your Schedule: | MO | MABE, MABNE | MABE, MABNE | MB1E, MB1NE, MB2 | All BHDDH Nurses Schedules | All BHDDH Nurses Schedules Except MB3 |
---|---|---|---|---|---|---|
Applies to date range and service years: | Service through 6/30/2012 | Service through 9/30/2009 | Service from 10/1/2009 to 6/30/2012 | Service through 6/30/2012 | Service starting 7/1/2012 | Service starting 7/1/2015* Members with 20 or more years of service as of 6/30/2012 only* |
Years 1-10 | 1.7% | 1.7% | 1.6% | 1.6% | 1.0% | n/a |
Years 11-20 | 1.9% | 1.9% | 1.8% | 1.8% | 1.0% | n/a |
Years 21-25 | 3.0% | 3.0% | 2.0% | 2.0% | 1.0% | 2.0% |
Years 26-30 | 3.0% | 3.0% | 2.25% | 2.25% | 1.0% | 2.0% |
Years 31-34 | 3.0% | 3.0% | 2.5% | 2.5% | 1.0% | 2.0% |
Year 35 | 2.0% | 3.0% | 2.5% | 2.5% | 1.0% | 2.0% |
Years 36-37 | n/a | n/a | 2.5% | 2.5% | 1.0% | 2.0% |
Years 38 | n/a | n/a | 2.25% | 2.25% | 1.0% | 2.0% |
The maximum percent of your Final Average Salary (FAS) you can receive as a pension benefit is 80% for Schedules MO, MABE and MABNE or 75% for Schedules MB1E, MB1NE, MB2 and MB3.
Municipal Employees (General) - % Accrued per Year of Service
Your Schedule: | All Schedules | All Schedules | All Schedules |
---|---|---|---|
Applies to date range and service years: | Service through 6/30/2012 | Service starting 7/1/2012 | Service starting 7/1/2015* Members with 20 or more years of service as of 6/30/2012 only* |
Years 1-20 | 2.0% | 1.0% | n/a |
Years 21-35 | 2.0% | 1.0% | 2.0% |
The maximum percent of your Final Average Salary (FAS) you can receive as a pension benefit is 75%.
Municipal Employees (Public Safety) - % Accrued per Year of Service
Your Schedule: | 5, 8 | 6, 9 | 7, 10 | 7, 10 | 7, 10 |
---|---|---|---|---|---|
Specific Plan (if applicable): | Cranston Police Cranston Fire Hopkinton Police | South Kingstown Police | South Kingstown Police | ||
Applies to: | All service | Service through 6/30/2012 | Service through 6/30/2012 | Service through 6/30/1993 | Service from 7/1/1993 to 6/30/2012 |
For service years: | |||||
Years 1-20 | 2.0% | 2.5% | 2.5% | 2.0% | 2.5% |
Years 21-35 | 2.0% | 2.5% | 2.5% | 2.0% | 2.5% |
Your Schedule: | 7, 10 | 7, 10 | 5, 6, 7, 8, 9, 10 | 11 |
---|---|---|---|---|
Specific Plan (if applicable): | Richmond Police | Burrillville Police | ||
Applies to: | Service through 6/30/2012 | Service through 6/30/2012 | Service starting 7/1/2012 | All service |
For service years: | ||||
Years 1-20 | 2.2727% | 3.0% | 2.0% | 2.0% |
Years 21-35 | 2.2727% | 1.5% | 2.0% | 2.0% |
The maximum percent of your Final Average Salary (FAS) you can receive as a pension benefit is 75%.